Plug and Play
The most straightforward way to upload content to the screen! Simply load your images and videos to a USB stick, plug into the display unit, wait for the content to copy over, and then remove the USB stick. Your images and videos will now play in a continuous loop.
24/7 Commercial Use
These displays use a commercial grade LCD panel and LED backlight. Able to be used 24/7 for over 70,000 hours, and have no external buttons or controls to avoid tampering.
Remarkable 4K Display
With four times the resolution of Full HD, get amazing picture quality for a truly immersive viewing experience when using HDMI.
Panel | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Brightness | ||||||||||||
24/7 | 450 cd/m² | ||||||||||||
Resolution | Viewing Angel | ||||||||||||
3840 x 2160 | 178° | ||||||||||||
Features | |||||||||||||
Plug and Play | Networkable (Wi-Fi/LAN) | ||||||||||||
Yes | Yes | ||||||||||||
Android OS | Windows OS | ||||||||||||
Yes | No | ||||||||||||
Video Matrix | PoE | ||||||||||||
No | No | ||||||||||||
RS-232 | |||||||||||||
Yes | |||||||||||||
Connectivity | |||||||||||||
HDMI | VGA | ||||||||||||
2 | 1 | ||||||||||||
Audio In | Audio Out | ||||||||||||
1 | 1 | ||||||||||||
DVI | BNC | ||||||||||||
No | 1 | ||||||||||||
DP | YPbPr | ||||||||||||
1 | 1 | ||||||||||||
AV In | SPDIF | ||||||||||||
1 | 1 | ||||||||||||
USB | |||||||||||||
2 | |||||||||||||
Additional | |||||||||||||
Warranty Period | Internal Speakers | ||||||||||||
3 Years | Yes | ||||||||||||
Orientation | Notes | ||||||||||||
Landscape or Portrait |
|
||||||||||||
Dimensions | |||||||||||||
65" | 70" | ||||||||||||
|
|
||||||||||||
86" | |||||||||||||
|
|
||||||||||||