Plug and Play
The Android Freestanding Digital Posters come with a built in HD media player, allowing you to update them using a USB memory stick. Load your pictures and videos onto a USB memory stick then insert it into the display, which will copy the files into its internal flash memory. Once you remove the memory stick the screenw ill then start playing the pictures and videos in a continuous loop.
Scrolling Text
If you choose you can display a "ticker tape" style scrolling text message along the bottom of the screen, to help you get your message across or to help highlight any specific promotions and offers. This is also great when used as a dynamic ticker feed displaying a welcome message.
Designed for Public Spaces
The Android Advertising Displays are fitted with a commercial grade LCD panel with an LED backlight. They have the ability to be in constant use 24/7 for over 70,000 hours. They can be used in both portrait or landscape mode, have no buttons, controls, logos or branding on show, and are much brighter than LCD panels found in domestic TVs or monitors. Their tempered glass face, rounded corners, steel enclosure with super slim profile and aluminium surround all add to their captivating tablet-like aesthetics, as well as protecting the internal components from potential damage.
Our Freestanding Digital Posters are a fully portable solution and come with discreet integrated castors, which are also retractable. Easily manoeuvre the display into position then if you prefer you can retract the wheels and use the feet to make sure it stays put.
Panel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage | Brightness | ||||||||||
24/7 | 450 cd/m² | ||||||||||
Resolution | Viewing Angel | ||||||||||
1080 x 1920 | 178° | ||||||||||
Features | |||||||||||
Plug and Play | Networkable (Wi-Fi/LAN) | ||||||||||
Yes | Yes | ||||||||||
Android OS | Windows OS | ||||||||||
Yes | No | ||||||||||
Video Matrix | PoE | ||||||||||
No | No | ||||||||||
RS-232 | |||||||||||
No | |||||||||||
Connectivity | |||||||||||
HDMI | VGA | ||||||||||
1 | 1 | ||||||||||
Audio In | Audio Out | ||||||||||
1 | No | ||||||||||
DVI | BNC | ||||||||||
No | No | ||||||||||
DP | YPbPr | ||||||||||
No | No | ||||||||||
AV In | SPDIF | ||||||||||
No | No | ||||||||||
USB | |||||||||||
2 | |||||||||||
Additional | |||||||||||
Warranty Period | Internal Speakers | ||||||||||
3 Years | Yes | ||||||||||
Orientation | Notes | ||||||||||
Portrait |
|
||||||||||
Dimensions | |||||||||||
50" | 55" | ||||||||||
|
|