Sunlight Readable
Brightness is paramount when using outward facing screens. These displays use commercial grade High Brightness panels, more than 5 times brighter than a standard home TB to allow easy readability in window displays. These displays are designed for public spaces, and also have two integrated slimline speakers for applications that involve an audio element.
Plug and Play
The most straightforward way to upload content to the screen! Simply load your images and videos to a USB stick, plug into the display unit, wait for the content to copy over, and then remove the USB stick. Your images and videos will now play in a continuous loop.
The internal air-conditioning system allows the screens to be in constant use in an outward facing window. Internal fans keep their panels and other internal components at the optimum working temperature; this ensures a reliable lifespan of up to 70,000 hours in constant 24/7 use.
Panel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Usage | Brightness | ||||||||
24/7 | 1,500 cd/m² | ||||||||
Resolution | Viewing Angel | ||||||||
1920 x 1080 | 178° | ||||||||
Features | |||||||||
Plug and Play | Networkable (Wi-Fi/LAN) | ||||||||
Yes | Yes | ||||||||
Android OS | Windows OS | ||||||||
Yes | No | ||||||||
Video Matrix | PoE | ||||||||
No | No | ||||||||
RS-232 | |||||||||
Yes | |||||||||
Connectivity | |||||||||
HDMI | VGA | ||||||||
1 | 1 | ||||||||
Audio In | Audio Out | ||||||||
1 | No | ||||||||
DVI | BNC | ||||||||
No | No | ||||||||
DP | YPbPr | ||||||||
No | No | ||||||||
AV In | SPDIF | ||||||||
No | No | ||||||||
USB | |||||||||
2 | |||||||||
Additional | |||||||||
Warranty Period | Internal Speakers | ||||||||
3 Years | Yes | ||||||||
Orientation | Notes | ||||||||
Landscape or Portrait | |||||||||
Dimensions | |||||||||
32" | 43" * | ||||||||
|
|
||||||||
49" | 55" | ||||||||
|
|
||||||||
65" | |||||||||
|
* If using PIN-94601-ASL Telescopic Ceiling Mount, you will also require PIN-201-ASD VESA Adapter Plate